<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create cartoon characters with Flash</title>
	<atom:link href="http://www.flashartist.org/index.php/2008/10/03/cartoon-character-design-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashartist.org/index.php/2008/10/03/cartoon-character-design-in-flash/</link>
	<description>Flash Tutorial training and jobs</description>
	<lastBuildDate>Mon, 31 Oct 2011 12:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to create a Flash cartoon &#171; I Love Bande Dessinee !</title>
		<link>http://www.flashartist.org/index.php/2008/10/03/cartoon-character-design-in-flash/comment-page-1/#comment-383</link>
		<dc:creator>How to create a Flash cartoon &#171; I Love Bande Dessinee !</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://flashartist.wordpress.com/?p=257#comment-383</guid>
		<description>[...] to create a Flash&#160;cartoon  Posted in Uncategorized by flashartist on September 29, 2010   New cartoon design and character development in Flash at Flashartist.org     Tagged with: cartoon, cartoon flash, how to [...]</description>
		<content:encoded><![CDATA[<p>[...] to create a Flash&nbsp;cartoon  Posted in Uncategorized by flashartist on September 29, 2010   New cartoon design and character development in Flash at Flashartist.org     Tagged with: cartoon, cartoon flash, how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a cartoon character &#171; LET&#8217;S DRAW! AN ILLUSTRATOR BLOG&#8230;</title>
		<link>http://www.flashartist.org/index.php/2008/10/03/cartoon-character-design-in-flash/comment-page-1/#comment-382</link>
		<dc:creator>Create a cartoon character &#171; LET&#8217;S DRAW! AN ILLUSTRATOR BLOG&#8230;</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://flashartist.wordpress.com/?p=257#comment-382</guid>
		<description>[...] a comment &#187;  New cartoon design and character development in Flash at [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  New cartoon design and character development in Flash at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashartist</title>
		<link>http://www.flashartist.org/index.php/2008/10/03/cartoon-character-design-in-flash/comment-page-1/#comment-7</link>
		<dc:creator>flashartist</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://flashartist.wordpress.com/?p=257#comment-7</guid>
		<description>Hi Julie,

Yes, Flash allow bitmap images to be vectorised,
you need to import your scanned artwork in flash and use the &lt;strong&gt;trace bitmap&lt;/strong&gt; tool to create a vectorized image

follow these simple steps,

File &gt; Import &gt; &lt;em&gt;yourartwork.jpeg&lt;/em&gt;  (make sure the artwork is selected/ highlihted once on the scene ) &gt; go Modify &gt; bitmap &gt; Trace bitmap .
 A dialog boxe will appear so you can modify the tracing setting to achieve different results.</description>
		<content:encoded><![CDATA[<p>Hi Julie,</p>
<p>Yes, Flash allow bitmap images to be vectorised,<br />
you need to import your scanned artwork in flash and use the <strong>trace bitmap</strong> tool to create a vectorized image</p>
<p>follow these simple steps,</p>
<p>File &gt; Import &gt; <em>yourartwork.jpeg</em>  (make sure the artwork is selected/ highlihted once on the scene ) &gt; go Modify &gt; bitmap &gt; Trace bitmap .<br />
 A dialog boxe will appear so you can modify the tracing setting to achieve different results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Duell</title>
		<link>http://www.flashartist.org/index.php/2008/10/03/cartoon-character-design-in-flash/comment-page-1/#comment-6</link>
		<dc:creator>Julie Duell</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://flashartist.wordpress.com/?p=257#comment-6</guid>
		<description>Very helpful tutorial - thanks.
What if I wish to scan in my coloured artwork.
Will FLASH vectorise it without me having to
redraw and recolour in Flash program?  Julie</description>
		<content:encoded><![CDATA[<p>Very helpful tutorial &#8211; thanks.<br />
What if I wish to scan in my coloured artwork.<br />
Will FLASH vectorise it without me having to<br />
redraw and recolour in Flash program?  Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realiser une animation avec flash &#171; FLASHEUR.NET - le blog des concepteurs et animateurs Flash.</title>
		<link>http://www.flashartist.org/index.php/2008/10/03/cartoon-character-design-in-flash/comment-page-1/#comment-5</link>
		<dc:creator>realiser une animation avec flash &#171; FLASHEUR.NET - le blog des concepteurs et animateurs Flash.</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://flashartist.wordpress.com/?p=257#comment-5</guid>
		<description>[...] une animation avec&#160;flash Publié dans Uncategorized by flashartist sur décembre 5th, 2008   Un bon tutoriel de Flashartist.org  decompose etapes par etapes de realisation de personnage d&#8217;animation dans  [...]</description>
		<content:encoded><![CDATA[<p>[...] une animation avec&nbsp;flash Publié dans Uncategorized by flashartist sur décembre 5th, 2008   Un bon tutoriel de Flashartist.org  decompose etapes par etapes de realisation de personnage d&#8217;animation dans  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

